Item Description
Model Details
one) Created of substantial top quality materials, non-rustingBoth flange and foot mounting available and suited for all-spherical set up
two) Large output torque and higher radiating performance
three)Exact grinding helical equipment with Smooth working and low sounds, no deformation,can function extended time in dreadful issue
four)Wonderful look, durable services life and small volume, compact framework
five)Each 2 and 3 stage offered with wide ratio assortment from 5 to two hundred
six)Various output shaft diameter accessible -forty-50mm
seven)Modular construction enlarge ratio from 5 to 1400
Primary Materials:
1)housing with aluminium alloyand forged iron content
two)Output Shaft Substance:20CrMnTi
three)Great good quality no sounds bearings to hold lengthy support life
four)High overall performance oil seal to avert from oil leakage
Purposes:
G3 Series helical gear motor are broad employed for all types of automatic equipment, this sort of as chip elimination device, conveyor, packaging gear, woodworking equipment, farming equipment, slurry scraper ,dryer, mixer and so on.
| (n1=1400r/min 50hz) | |||||||||||||||||
| norminal ratio | 5 | 10 | 15 | 20 | twenty five | thirty | forty | fifty | 60 | 80 | one hundred | 100 | one hundred twenty | a hundred and sixty | 200 | ||
| 0.1kw | output shaft | Ø18 | Ø22 | ||||||||||||||
| n2* (r/min) | 282 | 138 | 92 | 70 | 56 | forty six | 35 | 28 | 23 | 18 | fourteen | – | eleven | 9 | 7 | ||
| M2(Nm) | 50hz | 3.two | 6.five | nine.eight | 12.nine | 16.one | 19.six | 25.seven | 31.one | 37.5 | forty nine.five | 62.9 | – | 76.1 | 100.7 | a hundred twenty five.four | |
| 60hz | three | 5 | 8 | eleven | thirteen | 17 | 21 | 26 | 31 | 41 | fifty two | – | 63 | 84 | one hundred and five | ||
| Fr1(N) | 588 | 882 | 980 | 1180 | 1270 | 1370 | 1470 | 1570 | 2160 | 2450 | 2450 | 2450 | 2450 | 2450 | 2450 | ||
| Fr2(N) | 176 | ||||||||||||||||
| norminal ratio | 5 | ten | fifteen | 20 | 25 | thirty | 40 | fifty | 60 | 80 | one hundred | 100 | 120 | a hundred and sixty | two hundred | ||
| 0.2kw | output shaft | Ø18 | Ø22 | Ø28 | |||||||||||||
| n2* (r/min) | 282 | 138 | 92 | 70 | fifty six | 45 | 35 | 29 | 23 | eighteen | fourteen | 13 | twelve | 8 | seven | ||
| M2(Nm) | 50hz | six.five | 12.6 | 19.1 | 26.3 | 32.6 | 38.nine | fifty.four | sixty three | seventy five.six | a hundred.eight | 103.nine | one hundred twenty five.four | 150 | two hundred.four | 250.seven | |
| 60hz | 5.four | 10.5 | sixteen.six | 21.nine | 27.one | 32.4 | forty two | fifty two.5 | sixty three | eighty four | 86.6 | 104.five | a hundred twenty five | 167 | 208.9 | ||
| Fr1(N) | 588 | 882 | 980 | 1180 | 1270 | 1760 | 1860 | 1960 | 2160 | 2450 | 2450 | 2840 | 3330 | 3430 | 3430 | ||
| Fr2(N) | 196 | ||||||||||||||||
| norminal ratio | 5 | ten | fifteen | 20 | twenty five | 30 | 40 | fifty | sixty | eighty | a hundred | one hundred | one hundred twenty | 160 | 200 | ||
| 0.4kw | output shaft | Ø22 | Ø28 | Ø32 | |||||||||||||
| n2* (r/min) | 288 | 144 | 92 | 72 | 58 | forty seven | 36 | 29 | 24 | eighteen | fourteen | 14 | twelve | 9 | seven | ||
| M2(Nm) | 50hz | 12.9 | 25 | 38.six | 51.4 | 65.4 | seventy eight.2 | one hundred.seven | a hundred twenty five.four | one hundred fifty | two hundred.four | 206.8 | 250.7 | 301.1 | 400.seven | 461.eight | |
| 60hz | 10.seven | twenty.eight | 32.1 | 42.9 | fifty four.five | 65.2 | eighty three.nine | 104.5 | one hundred twenty five | 167 | 172.3 | 208.nine | 250.9 | 333.9 | 384.8 | ||
| Fr1(N) | 882 | 1180 | 1370 | 1470 | 1670 | 2550 | 2840 | 3140 | 3430 | 3430 | 3430 | 4900 | 5880 | 5880 | 5880 | ||
| Fr2(N) | 245 | ||||||||||||||||
| norminal ratio | five | ten | 15 | twenty | twenty five | 30 | 40 | fifty | sixty | 80 | a hundred | one hundred | one hundred twenty | a hundred and sixty | two hundred | ||
| 0.75kw | output shaft | Ø28 | Ø32 | Ø40 | |||||||||||||
| n2* (r/min) | 278 | a hundred and forty | ninety four | sixty nine | fifty eight | forty six | 35 | 29 | 24 | eighteen | fourteen | 14 | 11 | nine | seven | ||
| M2(Nm) | 50hz | 24.6 | forty eight.two | 72.nine | 97.five | 122.1 | a hundred forty five.seven | 187.five | 235.seven | 282.9 | 376.1 | 387.9 | 439 | 527 | 703 | 764 | |
| 60hz | 20.5 | forty.two | sixty.seven | 81.3 | 201.eight | 121.4 | 156.3 | 196.4 | 235.7 | 313.4 | 323.two | 366 | 439 | 585 | 732 | ||
| Fr1(N) | 1270 | 1760 | 2160 | 2350 | 2450 | 4571 | 4210 | 4610 | 5490 | 5880 | 5880 | 7060 | 7060 | 7060 | 7060 | ||
| Fr2(N) | 294 | ||||||||||||||||
| norminal ratio | 5 | ten | 15 | twenty | twenty five | 30 | forty | fifty | sixty | 80 | 100 | a hundred | a hundred and twenty | a hundred and sixty | 200 | ||
| 1.5kw | output shaft | Ø32 | Ø40 | Ø50 | |||||||||||||
| n2* (r/min) | 280 | a hundred and forty | ninety three | 70 | fifty five | 47 | 34 | 27 | 24 | 17 | fourteen | 13 | 12 | eight | 7 | ||
| M2(Nm) | 50hz | 48.two | 97.five | a hundred forty five.7 | 193.nine | 242.1 | 272 | 351 | 439 | 527 | 703 | 724 | 878 | 1060 | 1230 | 1230 | |
| 60hz | forty.2 | eighty one.three | 121.4 | 161.six | 201.eight | 226 | 293 | 366 | 439 | 585 | 603 | 732 | 878 | 1170 | 1230 | ||
| Fr1(N) | 1760 | 2450 | 2840 | 3230 | 3820 | 5100 | 5880 | 7060 | 7060 | 7060 | 7060 | 9800 | 9800 | 9800 | 9800 | ||
| Fr2(N) | 343 | ||||||||||||||||
| norminal ratio | 5 | 10 | 15 | 20 | 25 | thirty | 40 | 50 | 60 | eighty | a hundred | ||||||
| 2.2kw | output shaft | Ø40 | Ø50 | ||||||||||||||
| n2* (r/min) | 272 | 136 | 95 | sixty eight | fifty four | forty five | 36 | 28 | 24 | eighteen | fourteen | ||||||
| M2(Nm) | 50hz | 67 | 133 | 200 | 266 | 332 | 399 | 515 | 644 | 773 | 1571 | 1230 | |||||
| 60hz | 56 | 111 | 167 | 221 | 277 | 332 | 429 | 537 | 644 | 858 | 1080 | ||||||
| Fr1(N) | 2160 | 3140 | 3530 | 4571 | 4700 | 6960 | 7250 | 8620 | 9800 | 9800 | 9800 | ||||||
| Fr2(N) | 392 | ||||||||||||||||
| G3FM: Three Section Gear MOTOR WITH FLANGE (n1=1400r/min) | ||||||||||||||||||||
| Power kw | output shaft | ratio | A | F | I | J | M | O | O1 | P | Q | R | S | T | U | W | X | Y | Y1 | |
| normal | brake | |||||||||||||||||||
| 0.1kw | Ø18 | 5–30-40-50 | 236 | 270 | 192.five | 11 | sixteen.five | a hundred and seventy | 4 | 10 | thirty | one hundred forty five | 35 | 18 | twenty.5 | 129 | 6 | 157 | eighty | eighty one |
| Ø22 | -a hundred and sixty-200 | 262 | 296 | 197.5 | 11 | 19 | 185 | four | 12 | forty | 148 | 47 | 22 | 24.five | 129 | 6 | 171.5 | 89.5 | eighty three.5 | |
| 0.2kw | Ø18 | 5- | 267 | 270 | 192.five | 11 | sixteen.5 | a hundred and seventy | 4 | ten | thirty | one hundred forty five | 35 | 18 | twenty.5 | 129 | 6 | 161 | 80 | 81 |
| Ø22 | -80-a hundred | 293 | 296 | 197.five | eleven | 19 | 185 | four | 12 | 40 | 148 | 47 | 22 | 24.five | 129 | 6 | 171.five | 89.five | eighty three.five | |
| Ø28 | 306 | 309.five | 208.five | 11 | 23.five | 215 | 4 | fifteen | 45 | a hundred and seventy | fifty | 28 | 31 | 129 | 8 | 198.five | 105.five | 88 | ||
| 0.4kw | Ø22 | five- | 314 | 324.5 | 204 | 11 | 19 | 185 | four | twelve | 40 | 148 | forty seven | 22 | 24.five | 139 | 6 | 171.five | 89.5 | 88.5 |
| Ø28 | -80-one hundred | 330 | 337.5 | 215 | 11 | 23.5 | 215 | 4 | 15 | 45 | a hundred and seventy | 50 | 28 | 31 | 139 | eight | 198.five | one hundred and five.five | 93 | |
| Ø32 | 349 | 357 | 229.five | thirteen | 28.five | 250 | four | fifteen | 55 | 180 | 60 | 32 | 35 | 139 | ten | 234 | 126 | ninety eight | ||
| 0.75kw | Ø28 | five- | 350.five | 343.five | 227.five | eleven | 23.five | 215 | 4 | fifteen | forty five | a hundred and seventy | 50 | 28 | 31 | 159 | eight | 198.5 | one hundred and five.five | 103 |
| Ø32 | -eighty-a hundred | 379.five | 387 | 242 | 13 | 28.5 | 250 | four | 15 | fifty five | a hundred and eighty | 60 | 32 | 35 | 159 | 10 | 234 | 126 | 108 | |
| Ø40 | 401.five | 408.five | 270 | eighteen | 34 | 310 | five | eighteen | sixty five | 230 | 71 | forty | forty three | 185 | 12 | 284 | 149 | 126.five | ||
| 1.5kw | Ø32 | 5- | 420.five | 441 | 254 | thirteen | 28.5 | 250 | five | 15 | 55 | a hundred and eighty | sixty | 32 | 35 | 185 | ten | 234 | 126 | 121 |
| Ø40 | -80-a hundred | 457.five | 478 | 270 | 18 | 34 | 310 | 5 | eighteen | sixty five | 230 | 71 | forty | forty three | 185 | 12 | 284 | 149 | 126.5 | |
| Ø50 | 485.five | 506 | 300 | 22 | forty | 360 | 5 | twenty five | 75 | 270 | eighty three | fifty | fifty three.5 | 185 | 14 | 325 | 173.five | 132.five | ||
| 2.2kw | Ø40 | 5- | 466.five | 487 | 270 | eighteen | 34 | 310 | 5 | eighteen | sixty five | 230 | 71 | forty | 43 | 185 | twelve | 284 | 149 | 126.five |
| Ø50 | -80-100 | 510.five | 531 | 300 | 22 | forty | 360 | 5 | twenty five | seventy five | 270 | eighty three | 50 | fifty three.5 | 185 | 14 | 325 | 173.5 | 132.five | |
| G3LM: 3 Phase Equipment MOTOR WITH FOOT (n1=1400r/min) | ||||||||||||||||||||
| Power kw | output shaft | ratio | A | D | E | F | J | G | H | K | P | S | T | U | V | W | X | Y | Y1 | |
| standard | brake | |||||||||||||||||||
| 0.1kw | Ø18 | five–thirty-40-fifty | 236 | 270 | forty | a hundred and ten | a hundred thirty five | 16.5 | sixty five | 9 | 45 | 30 | 18 | 20.five | 129 | 183 | six | 133 | 85 | 10 |
| Ø22 | -one hundred sixty-200 | 262 | 296 | 65 | a hundred thirty | 155 | 19 | 90 | 11 | 55 | forty | 22 | 24.5 | 129 | 193 | 6 | 139.five | 90 | twelve | |
| 0.2kw | Ø18 | 5- | 267 | 270 | 40 | one hundred ten | 135 | sixteen.five | 65 | 9 | forty five | thirty | eighteen | 20.five | 129 | 183 | six | 133 | 85 | ten |
| Ø22 | -80-a hundred | 293 | 296 | sixty five | 130 | one hundred fifty five | 19 | 90 | eleven | 55 | forty | 22 | 24.5 | 129 | 193 | 6 | 139.5 | ninety | twelve | |
| Ø28 | 306 | 309.5 | ninety | 140 | 175 | 23.5 | 125 | eleven | sixty five | 45 | 28 | 31 | 129 | 203 | 8 | 170 | 110 | fifteen | ||
| 0.4kw | Ø22 | five- | 314 | 324.five | 65 | one hundred thirty | one hundred fifty five | 19 | ninety | 11 | 55 | 40 | 22 | 24.5 | 139 | 199.5 | six | 141.5 | ninety | 12 |
| Ø28 | -eighty-100 | 330 | 337.five | 90 | a hundred and forty | a hundred seventy five | 23.5 | a hundred twenty five | 11 | sixty five | 45 | 28 | 31 | 139 | 210 | 8 | a hundred and seventy | one hundred ten | fifteen | |
| Ø32 | 349 | 357 | 130 | 170 | 208 | 28.5 | a hundred and seventy | thirteen | 70 | fifty five | 32 | 35 | 139 | 226 | ten | 198 | one hundred thirty | 18 | ||
| 0.75kw | Ø28 | five- | 350.five | 343.five | 90 | 140 | one hundred seventy five | 23.5 | one hundred twenty five | 11 | 65 | forty five | 28 | 31 | 159 | 222 | eight | 170 | 110 | fifteen |
| Ø32 | -80-a hundred | 379.five | 387 | a hundred thirty | 170 | 208 | 28.five | 170 | 13 | 70 | 55 | 32 | 35 | 159 | 238.5 | 10 | 198 | 130 | 18 | |
| Ø40 | 401.five | 408.5 | one hundred fifty | 210 | 254 | 34 | 196 | fifteen | ninety | sixty five | forty | forty three | 185 | 249 | twelve | 230 | a hundred and fifty | twenty | ||
| 1.5kw | Ø32 | 5- | 420.5 | 441 | 130 | 170 | 208 | 28.5 | a hundred and seventy | thirteen | 70 | 55 | 32 | 35 | 185 | 250.5 | 10 | 198 | one hundred thirty | eighteen |
| Ø40 | -eighty-a hundred | 457.five | 478 | one hundred fifty | 210 | 254 | 34 | 196 | 15 | 90 | 65 | forty | forty three | 185 | 260 | 12 | 230 | a hundred and fifty | 20 | |
| Ø50 | 485.five | 506 | one hundred sixty | 230 | 290 | 40 | 210 | 18 | one hundred | seventy five | 50 | 53.5 | 185 | 288 | fourteen | 265 | one hundred seventy | 25 | ||
| 2.2kw | Ø40 | five- | 466.5 | 487 | a hundred and fifty | 210 | 254 | 34 | 196 | 15 | 90 | sixty five | 40 | 43 | 185 | 260 | 12 | 230 | one hundred fifty | 20 |
| Ø50 | -eighty-100 | 510.5 | 531 | one hundred sixty | 230 | 290 | 40 | 210 | 18 | one hundred | seventy five | fifty | 53.five | 185 | 288 | 14 | 265 | one hundred seventy | 25 | |
Outline and mounting dimension:
Packing
HangZhou CZPT Mechanical & Electrical Co., Ltd is located in HangZhou, ZHangZhoug, the cradle of the non-public financial system. Our business With an modern leadership crew, modern management method, high-quality workforce, comprehensive production facilities, full inspection gear, strong complex drive, trustworthy product top quality, fantastic gives range of items which can satisfy your multifarious needs. We adhere to the administration rules of “quality initial, buyer first and credit score-dependent” considering that the establishment of the business and constantly do our ideal to fulfill potential demands of our buyers. Our organization is sincerely ready to cooperate with enterprises from all in excess of the world in buy to realize a CZPT circumstance considering that the development of economic globalization has developed with an irresistible pressure.
one.Q:Can you make as per consumer drawing?
A: Yes, we supply personalized service for consumers accordingly. We can use customer’s nameplate for gearboxes.
two.Q:What is your conditions of payment ?
A: thirty% deposit before production,harmony T/T ahead of shipping and delivery.
3.Q:Are you a trading business or manufacturer?
A:We are a manufacurer with advanced equipment and experienced personnel.
4.Q:What’s your production potential?
A:4000-5000 PCS/Thirty day period.
5.Q:Totally free sample is offered or not?
A:Of course, we can source free sample if consumer concur to pay for the courier price.
6.Q:Do you have any certification?
A:Indeed, we have CE certificate and SGS certificate report.
|
US $2,000 / Piece | |
5 Pieces (Min. Order) |
###
| 应用: | Motor, Machinery, Marine, Agricultural Machinery, Power Transmission Applications |
|---|---|
| 硬度: | 硬化的牙面 |
| 安装: | Vertical or Horizontal Type |
| 布局: | 同轴 |
| Gear Shape: | 横版 |
| 步: | Two Stage-Three Stage |
###
| 示例: |
US$ 0/Piece
1 件(最低订购量) | |
|---|
###
| (n1=1400r/min 50hz) | |||||||||||||||||
| norminal ratio | 5 | 10 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | 80 | 100 | 100 | 120 | 160 | 200 | ||
| 0.1kw | output shaft | Ø18 | Ø22 | ||||||||||||||
| n2* (r/min) | 282 | 138 | 92 | 70 | 56 | 46 | 35 | 28 | 23 | 18 | 14 | – | 11 | 9 | 7 | ||
| M2(Nm) | 50hz | 3.2 | 6.5 | 9.8 | 12.9 | 16.1 | 19.6 | 25.7 | 31.1 | 37.5 | 49.5 | 62.9 | – | 76.1 | 100.7 | 125.4 | |
| 60hz | 3 | 5 | 8 | 11 | 13 | 17 | 21 | 26 | 31 | 41 | 52 | – | 63 | 84 | 105 | ||
| Fr1(N) | 588 | 882 | 980 | 1180 | 1270 | 1370 | 1470 | 1570 | 2160 | 2450 | 2450 | 2450 | 2450 | 2450 | 2450 | ||
| Fr2(N) | 176 | ||||||||||||||||
| norminal ratio | 5 | 10 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | 80 | 100 | 100 | 120 | 160 | 200 | ||
| 0.2kw | output shaft | Ø18 | Ø22 | Ø28 | |||||||||||||
| n2* (r/min) | 282 | 138 | 92 | 70 | 56 | 45 | 35 | 29 | 23 | 18 | 14 | 13 | 12 | 8 | 7 | ||
| M2(Nm) | 50hz | 6.5 | 12.6 | 19.1 | 26.3 | 32.6 | 38.9 | 50.4 | 63 | 75.6 | 100.8 | 103.9 | 125.4 | 150 | 200.4 | 250.7 | |
| 60hz | 5.4 | 10.5 | 16.6 | 21.9 | 27.1 | 32.4 | 42 | 52.5 | 63 | 84 | 86.6 | 104.5 | 125 | 167 | 208.9 | ||
| Fr1(N) | 588 | 882 | 980 | 1180 | 1270 | 1760 | 1860 | 1960 | 2160 | 2450 | 2450 | 2840 | 3330 | 3430 | 3430 | ||
| Fr2(N) | 196 | ||||||||||||||||
| norminal ratio | 5 | 10 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | 80 | 100 | 100 | 120 | 160 | 200 | ||
| 0.4kw | output shaft | Ø22 | Ø28 | Ø32 | |||||||||||||
| n2* (r/min) | 288 | 144 | 92 | 72 | 58 | 47 | 36 | 29 | 24 | 18 | 14 | 14 | 12 | 9 | 7 | ||
| M2(Nm) | 50hz | 12.9 | 25 | 38.6 | 51.4 | 65.4 | 78.2 | 100.7 | 125.4 | 150 | 200.4 | 206.8 | 250.7 | 301.1 | 400.7 | 461.8 | |
| 60hz | 10.7 | 20.8 | 32.1 | 42.9 | 54.5 | 65.2 | 83.9 | 104.5 | 125 | 167 | 172.3 | 208.9 | 250.9 | 333.9 | 384.8 | ||
| Fr1(N) | 882 | 1180 | 1370 | 1470 | 1670 | 2550 | 2840 | 3140 | 3430 | 3430 | 3430 | 4900 | 5880 | 5880 | 5880 | ||
| Fr2(N) | 245 | ||||||||||||||||
| norminal ratio | 5 | 10 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | 80 | 100 | 100 | 120 | 160 | 200 | ||
| 0.75kw | output shaft | Ø28 | Ø32 | Ø40 | |||||||||||||
| n2* (r/min) | 278 | 140 | 94 | 69 | 58 | 46 | 35 | 29 | 24 | 18 | 14 | 14 | 11 | 9 | 7 | ||
| M2(Nm) | 50hz | 24.6 | 48.2 | 72.9 | 97.5 | 122.1 | 145.7 | 187.5 | 235.7 | 282.9 | 376.1 | 387.9 | 439 | 527 | 703 | 764 | |
| 60hz | 20.5 | 40.2 | 60.7 | 81.3 | 201.8 | 121.4 | 156.3 | 196.4 | 235.7 | 313.4 | 323.2 | 366 | 439 | 585 | 732 | ||
| Fr1(N) | 1270 | 1760 | 2160 | 2350 | 2450 | 4020 | 4210 | 4610 | 5490 | 5880 | 5880 | 7060 | 7060 | 7060 | 7060 | ||
| Fr2(N) | 294 | ||||||||||||||||
| norminal ratio | 5 | 10 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | 80 | 100 | 100 | 120 | 160 | 200 | ||
| 1.5kw | output shaft | Ø32 | Ø40 | Ø50 | |||||||||||||
| n2* (r/min) | 280 | 140 | 93 | 70 | 55 | 47 | 34 | 27 | 24 | 17 | 14 | 13 | 12 | 8 | 7 | ||
| M2(Nm) | 50hz | 48.2 | 97.5 | 145.7 | 193.9 | 242.1 | 272 | 351 | 439 | 527 | 703 | 724 | 878 | 1060 | 1230 | 1230 | |
| 60hz | 40.2 | 81.3 | 121.4 | 161.6 | 201.8 | 226 | 293 | 366 | 439 | 585 | 603 | 732 | 878 | 1170 | 1230 | ||
| Fr1(N) | 1760 | 2450 | 2840 | 3230 | 3820 | 5100 | 5880 | 7060 | 7060 | 7060 | 7060 | 9800 | 9800 | 9800 | 9800 | ||
| Fr2(N) | 343 | ||||||||||||||||
| norminal ratio | 5 | 10 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | 80 | 100 | ||||||
| 2.2kw | output shaft | Ø40 | Ø50 | ||||||||||||||
| n2* (r/min) | 272 | 136 | 95 | 68 | 54 | 45 | 36 | 28 | 24 | 18 | 14 | ||||||
| M2(Nm) | 50hz | 67 | 133 | 200 | 266 | 332 | 399 | 515 | 644 | 773 | 1029 | 1230 | |||||
| 60hz | 56 | 111 | 167 | 221 | 277 | 332 | 429 | 537 | 644 | 858 | 1080 | ||||||
| Fr1(N) | 2160 | 3140 | 3530 | 4020 | 4700 | 6960 | 7250 | 8620 | 9800 | 9800 | 9800 | ||||||
| Fr2(N) | 392 | ||||||||||||||||
###
| G3FM: THREE PHASE GEAR MOTOR WITH FLANGE (n1=1400r/min) | ||||||||||||||||||||
| Power kw | output shaft | ratio | A | F | I | J | M | O | O1 | P | Q | R | S | T | U | W | X | Y | Y1 | |
| standard | brake | |||||||||||||||||||
| 0.1kw | Ø18 | 5-10-15-20-25-30-40-50 | 236 | 270 | 192.5 | 11 | 16.5 | 170 | 4 | 10 | 30 | 145 | 35 | 18 | 20.5 | 129 | 6 | 157 | 80 | 81 |
| Ø22 | 60-80-100-120-160-200 | 262 | 296 | 197.5 | 11 | 19 | 185 | 4 | 12 | 40 | 148 | 47 | 22 | 24.5 | 129 | 6 | 171.5 | 89.5 | 83.5 | |
| 0.2kw | Ø18 | 5-10-15-20-25 | 267 | 270 | 192.5 | 11 | 16.5 | 170 | 4 | 10 | 30 | 145 | 35 | 18 | 20.5 | 129 | 6 | 161 | 80 | 81 |
| Ø22 | 30-40-50-60-80-100 | 293 | 296 | 197.5 | 11 | 19 | 185 | 4 | 12 | 40 | 148 | 47 | 22 | 24.5 | 129 | 6 | 171.5 | 89.5 | 83.5 | |
| Ø28 | 100-120-160-200 | 306 | 309.5 | 208.5 | 11 | 23.5 | 215 | 4 | 15 | 45 | 170 | 50 | 28 | 31 | 129 | 8 | 198.5 | 105.5 | 88 | |
| 0.4kw | Ø22 | 5-10-15-20-25 | 314 | 324.5 | 204 | 11 | 19 | 185 | 4 | 12 | 40 | 148 | 47 | 22 | 24.5 | 139 | 6 | 171.5 | 89.5 | 88.5 |
| Ø28 | 30-40-50-60-80-100 | 330 | 337.5 | 215 | 11 | 23.5 | 215 | 4 | 15 | 45 | 170 | 50 | 28 | 31 | 139 | 8 | 198.5 | 105.5 | 93 | |
| Ø32 | 100-120-160-200 | 349 | 357 | 229.5 | 13 | 28.5 | 250 | 4 | 15 | 55 | 180 | 60 | 32 | 35 | 139 | 10 | 234 | 126 | 98 | |
| 0.75kw | Ø28 | 5-10-15-20-25 | 350.5 | 343.5 | 227.5 | 11 | 23.5 | 215 | 4 | 15 | 45 | 170 | 50 | 28 | 31 | 159 | 8 | 198.5 | 105.5 | 103 |
| Ø32 | 30-40-50-60-80-100 | 379.5 | 387 | 242 | 13 | 28.5 | 250 | 4 | 15 | 55 | 180 | 60 | 32 | 35 | 159 | 10 | 234 | 126 | 108 | |
| Ø40 | 100-120-160-200 | 401.5 | 408.5 | 270 | 18 | 34 | 310 | 5 | 18 | 65 | 230 | 71 | 40 | 43 | 185 | 12 | 284 | 149 | 126.5 | |
| 1.5kw | Ø32 | 5-10-15-20-25 | 420.5 | 441 | 254 | 13 | 28.5 | 250 | 5 | 15 | 55 | 180 | 60 | 32 | 35 | 185 | 10 | 234 | 126 | 121 |
| Ø40 | 30-40-50-60-80-100 | 457.5 | 478 | 270 | 18 | 34 | 310 | 5 | 18 | 65 | 230 | 71 | 40 | 43 | 185 | 12 | 284 | 149 | 126.5 | |
| Ø50 | 100-120-160-200 | 485.5 | 506 | 300 | 22 | 40 | 360 | 5 | 25 | 75 | 270 | 83 | 50 | 53.5 | 185 | 14 | 325 | 173.5 | 132.5 | |
| 2.2kw | Ø40 | 5-10-15-20-25 | 466.5 | 487 | 270 | 18 | 34 | 310 | 5 | 18 | 65 | 230 | 71 | 40 | 43 | 185 | 12 | 284 | 149 | 126.5 |
| Ø50 | 30-40-50-60-80-100 | 510.5 | 531 | 300 | 22 | 40 | 360 | 5 | 25 | 75 | 270 | 83 | 50 | 53.5 | 185 | 14 | 325 | 173.5 | 132.5 | |
###
| G3LM: THREE PHASE GEAR MOTOR WITH FOOT (n1=1400r/min) | ||||||||||||||||||||
| Power kw | output shaft | ratio | A | D | E | F | J | G | H | K | P | S | T | U | V | W | X | Y | Y1 | |
| standard | brake | |||||||||||||||||||
| 0.1kw | Ø18 | 5-10-15-20-25-30-40-50 | 236 | 270 | 40 | 110 | 135 | 16.5 | 65 | 9 | 45 | 30 | 18 | 20.5 | 129 | 183 | 6 | 133 | 85 | 10 |
| Ø22 | 60-80-100-120-160-200 | 262 | 296 | 65 | 130 | 155 | 19 | 90 | 11 | 55 | 40 | 22 | 24.5 | 129 | 193 | 6 | 139.5 | 90 | 12 | |
| 0.2kw | Ø18 | 5-10-15-20-25 | 267 | 270 | 40 | 110 | 135 | 16.5 | 65 | 9 | 45 | 30 | 18 | 20.5 | 129 | 183 | 6 | 133 | 85 | 10 |
| Ø22 | 30-40-50-60-80-100 | 293 | 296 | 65 | 130 | 155 | 19 | 90 | 11 | 55 | 40 | 22 | 24.5 | 129 | 193 | 6 | 139.5 | 90 | 12 | |
| Ø28 | 100-120-160-200 | 306 | 309.5 | 90 | 140 | 175 | 23.5 | 125 | 11 | 65 | 45 | 28 | 31 | 129 | 203 | 8 | 170 | 110 | 15 | |
| 0.4kw | Ø22 | 5-10-15-20-25 | 314 | 324.5 | 65 | 130 | 155 | 19 | 90 | 11 | 55 | 40 | 22 | 24.5 | 139 | 199.5 | 6 | 141.5 | 90 | 12 |
| Ø28 | 30-40-50-60-80-100 | 330 | 337.5 | 90 | 140 | 175 | 23.5 | 125 | 11 | 65 | 45 | 28 | 31 | 139 | 210 | 8 | 170 | 110 | 15 | |
| Ø32 | 100-120-160-200 | 349 | 357 | 130 | 170 | 208 | 28.5 | 170 | 13 | 70 | 55 | 32 | 35 | 139 | 226 | 10 | 198 | 130 | 18 | |
| 0.75kw | Ø28 | 5-10-15-20-25 | 350.5 | 343.5 | 90 | 140 | 175 | 23.5 | 125 | 11 | 65 | 45 | 28 | 31 | 159 | 222 | 8 | 170 | 110 | 15 |
| Ø32 | 30-40-50-60-80-100 | 379.5 | 387 | 130 | 170 | 208 | 28.5 | 170 | 13 | 70 | 55 | 32 | 35 | 159 | 238.5 | 10 | 198 | 130 | 18 | |
| Ø40 | 100-120-160-200 | 401.5 | 408.5 | 150 | 210 | 254 | 34 | 196 | 15 | 90 | 65 | 40 | 43 | 185 | 249 | 12 | 230 | 150 | 20 | |
| 1.5kw | Ø32 | 5-10-15-20-25 | 420.5 | 441 | 130 | 170 | 208 | 28.5 | 170 | 13 | 70 | 55 | 32 | 35 | 185 | 250.5 | 10 | 198 | 130 | 18 |
