Product Description
QCZ70A Crane Truck Power Take-off PTO Assembly ( 6J85T Gearbox Transmission for ZOOMLION for XCM.G Crane Part G7824)
( QCZ70A-G7824 Original China Tanker Truck Factory Transmission PTO Crane Truck PTO) China Truck Gearbox PTO
PTO SDQQCZ70A 24:27 teeth
Heavy Duty For XC.MG- For CZPT Crane Truck Gearbox:Fuller Fast
PTO Type:QCZ70A
QCZ70A-G7824 Basic parameters
HWP type Power Take-Off
Certifications
Packaging & Shipping
FAQ
1.Are you trading company or manufacturer ?
We are Group Corporation manufacturer ,have Group Factories Contractor.
2 .Can I have samples of this type of product to test the quality?
Yes, you can buy any sample to test the quality,our MOQ is 1 unit.
3. What’s the delivery time and can you lower the price?
It depends on your order.The delivery time is within 30 workdays after we received your prepayment. If you have placed an order of large quantities, then,of course, the price can be lowered.
4.Can you supply some quick-wear parts?
Yes, we can supply the parts as your request,such as traction,traction pin,balance beam and plate spring,hanging accessories,turntable,all kinds of brake pads,brake pan, bearings,etc.
6.Do you have any used products for sale?
We have products in stock for choices,the prices are favorable,we’ll show you our stock products if you need.
7.What’s the payment terms?
TT 30% as deposit, balance before shipment by TT or at sight.
8. How to guarantee customers get the goods smoothly after they payment?
Don’t worry,dear.We have joined the trade assurance,you can place the order by trade assurance,if we don’t delivery products, the deposit will be returned to you.
9.How can you ensure the quality of the products?
Don’t worry,dear.We have joined the trade assurance,if the products have quality problems when you received them,the payments can be refund to you.
| Applicable vehicle type: |
ZOOMlion crane QCZ70A-G7824 |
| Model: |
QCZ70A (G7824)
|
| Gearbox type: |
6J85T
|
| Place of Origin: |
Shaanxi
|
| Product model: |
QCZ70A G7824
|
| Type: |
Gearbox take-off device
|
| Accessories No.: |
QCZ70A (G7824)
|
| Output torque: |
700NM
|
| Speed ratio: |
Zero point nine three
|
| Brand: |
Fast power takeoff
|
| Processing and customization: |
yes
|
| Output tooth: |
24/27
|
| Other models: |
ZOOMlion crane
|
###
| Serial number | Model of power take-off | speed ratio | Output torque (N.m) | Matching gearbox | Output mode | control mode |
| 1 | SDQ-YQ12/68 | 1.24 | 250 | CA6T-123/TS6-53 | Internal spline / flange | Pneumatics |
| 2 | SDQ-YQ12/72 | 1.199 | 250 | CA6T-123/TS6-53 | Internal spline / flange | Pneumatics |
| 3 | SDQ-YQ13/70 | 1.08 | 300 | CATS6-75A/1700940-680 | Internal spline / flange | Pneumatics |
| 4 | SDQ-YQ15/75 | 1.006 | 350 | CATS6-75(74), TZ1700940H4G,CA6T-138 |
Internal spline / flange | Pneumatics |
| 5 | SDQ-YQ15/52 | 1.179 | 400 | CA6T138 | Internal spline / flange | Pneumatic (dynamic clutch) |
###
| Serial number | Model of power take-off | speed ratio | Output torque (N.m) | Matching gearbox | Output mode | control mode |
| 1 | SDQ-DF21/33 | 1.044 | 250 | 17C-00030,17G0A4-08, | Internal spline / flange | Pneumatics |
| 2 | SDQ-DF22/47 | 1.2 | 600 | Dt0690 overdrive | Internal spline / flange | Pneumatics |
| 3 | SDQ-DF22/47-A | 1.03 | 600 | Dt0690 overdrive | Internal spline / flange | Pneumatics |
| 4 | SDQ-DF24/42 | 1.2 | 600 | DF6S900 | Internal spline / flange | Pneumatics |
| 5 | SDQ-DF24/42-B | 1.03 | 450 | DF6S900 | Internal spline / flange | Pneumatics |
| 6 | SDQ-DF24/45 | 1.2 | 600 | DF6S900 | Internal spline / flange | Pneumatics |
| 7 | SDQ-DF24/45-B | 1.03 | 450 | DF6S900 | Internal spline / flange | Pneumatics |
| 8 | SDQ-DF24/65 | 1.06 | 400 | DF6S-750 | Internal spline / flange | Pneumatics |
| 9 | SDQ-DF24/64 | 1.06 | 400 | DF6S750/DF6S650 | Internal spline / flange | Pneumatics |
| 10 | SDQ-DF24/69 | 1.211 | 350 | 17K1/17KT6K-00030, 17K17-00030/17G1A7-15, 17K23-00030/17G0A7-15 |
Internal spline / flange | Pneumatics |
| 11 | SDQ-DF25/63 | 1.23 | 350 | 17G1A7-41/17F40(44/62) /17g0a7-21 (41) / jiangft 650H |
Internal spline / flange | Pneumatics |
| 12 | SDQ-DF26/31 | 1.45 | 350 | DC6J70T/17G0A3-08(09/15/ 25/96)/Zqc6t-75 / 750 |
Internal spline / flange | Pneumatics |
|
13 |
SDQ-DF27/21 |
1.845 |
350 |
DC85JTZ/17G0Z56-010/17G 0A3-33(35/36)/17G0010-N9 002/14G0A3-32(34) /DC6J85TZ |
Internal spline / flange |
Pneumatics |
| 14 | SDQ-DF27/53 | 1.35 | 350 | 17G0A9-Z67D/DC7J100TB/1 7G0A9-45(-24-00030) |
Internal spline / flange | Pneumatics |
| 15 | SDQ-DF27/55 | 1.216 | 300 | 17g0a3-32 (33 / 34 / 35 / 36) straight Connecting gear / dc6j85tz (direct gear) |
Internal spline / flange | Pneumatics |
| 16 | SDQ-DF27/65 | 1.07 | 350 | DC7J100TC,17G0A9-Z66D | Internal spline / flange | Pneumatics |
| 17 | SDQ-DF27/66 | 1.26 | 350 | Dc6j85tz (overdrive) /17G0A3-54/1700010-A9000 |
Internal spline / flange | Pneumatics |
| 18 | SDQ-DF28/55 | 1.3 | 400 | 17GOA3-38/17N29-00030 | Internal spline / flange | Pneumatics |
| 19 | SDQ-DF28/65 | 1.55 | 350 | Dc7j120tb (overdrive) /01-00030 |
Internal spline / flange | Pneumatics |
| 20 | SDQ-DF28/72 | 1.84 | 350 | Dc7j120tc (direct gear) /01-00030 (stop order) |
Internal spline / flange | Pneumatics |
###
| Serial number | Model of power take-off | speed ratio | Output torque (N.m) | Matching gearbox | Output mode | control mode |
| 1 | SDQ-XR50/35 | 1 | 300 | LC6T55 WLY6TS55 | Internal spline / flange | Pneumatics |
| 2 | SDQ-XR50/45 | 1.1 | 280 | LC6T46/LC6T450 | Internal spline / flange | Pneumatics |
| 3 | SDQ-XR50/60 | 1.1435 | 300 | LC6T540 | Internal spline / flange | Pneumatics |
| 4 | SDQ-XR50/63 | 1.11 | 300 | LC6T540/15CO7027 | Internal spline / flange | Pneumatics |
| 5 | SDQ-XR50/65 | 1.6433 | 250 | ML642A-A9 | Internal spline / flange | Pneumatics |
| 6 | SDQ-XR50/67 | 1.1541 | 250 | ML532A | Internal spline / flange | Pneumatic / manual |
| 7 | SDQ-XR50/69 | 1.1 | 280 | LC6T46/LC6T450 | Internal spline / flange | Pneumatics |
| 8 | SDQ-XR50/71 | 1.17 | 200 | LC5T97/LC5T30 | Internal spline / flange | Pneumatics |
| 9 | SDQ-XR50/74 | 1.03 | 200 | LC5T35/LC5T40 | Internal spline / flange | Pneumatics |
| 10 | SDQ-XR23/55 | 1.12 | 300 | LC6T450M1 | Internal spline / flange | Pneumatic / manual |
| 11 | SDQ-XR37/77 | 1.55 | 200 | ML532C | Internal spline / flange | Pneumatic / manual |
###
| Serial number | Model of power take-off | speed ratio | Output torque (N.m) | Matching gearbox | Output mode | control mode |
| 1 | SDQ-WS51/62 | 1.3 | 150 | Msb-5m / starray lc5t88 | Internal spline / flange | Pneumatics |
| 2 | SDQ-WS38/63 | 1 | 150 | Msb-5m / starray lc5t88 | Internal spline / flange | Pneumatic / manual |
| 3 | SDQ-WS32/64 | 1.095 | 300 | MYY-6S | Internal spline / flange | Pneumatic / manual |
| 4 | SDQ-WS35/74 | 1.63 | 180 | MSB-5M/MSB-5S/MSB-5SM/LC5T88
LC5T25/LC5T255M3/LC5T28 |
Internal spline / flange | Pneumatic / manual vacuum |
| 5 | SDQ-WS52/77 | 1.18 | 250 | MLD-6Q/MLD6A | Internal spline / flange | Pneumatics |
###
| Serial number | Model of power take-off | speed ratio | Output torque (N.m) | Matching gearbox | Output mode | control mode |
| 1 | SDQ-GT32/65 | 1.26 | 250 | 6MT1420/DN3-70030-E0/KN3 | Internal spline / flange | Pneumatic / manual |
| 2 | SDQ-GT51/67 | 1.2 | 200 | JC5T28/5T26.5/MTI280JD | Internal spline / flange | Pneumatic / manual |
| 3 | SDQ-GT32/65-A | 1.315 | 250 | 6MT1420/DN3-70030-E0/KN3 | Internal spline / flange | Pneumatic / manual |
| 4 | SDQ-GT32/65-B | 1.09 | 250 | 6MT1420/DN3-70030-E0/KN3 | Internal spline / flange | Pneumatic / manual |
| 5 | SDQ-GT32/65-C | 1.26 | 250 | 6MT1420/DN3-70030-E0/KN3 | Internal spline / flange | Pneumatic / manual |
###
| Serial number | Model of power take-off | speed ratio | Output torque (N.m) | Matching gearbox | Output mode | control mode |
| 1 | SDQ-Z.F51/38 | 1.077 | 300 | Z.F6S500/Z.F6S600/Z.F6S558 Z.F6S508/Z.F6S458 |
Internal spline / flange | Pneumatics |
| 2 | SDQ-Z.F51/44 | 1 | 250 | Z.F5S400 | Internal spline / flange | Manual |
| 3 | SDQ-Z.F48/39 | 1.063 | 250 | Z.F5S408/Z.F5S328 | Internal spline / flange | Pneumatics |
| 4 | SDQ-Z.F211/65 | 0.772 | 650 | TraXon12 | Internal spline / flange | Pneumatics |
###
| Serial number | Model of power take-off | speed ratio | Output torque (N.m) | Matching gearbox | Output mode | control mode |
| 1 | SDQ-FS212/70 | 0.94 | 600 | 12JSD160TA | Internal spline / flange | Pneumatics |
| 2 | SDQ-FS212/70-A | 0.78 | 600 | 12JSD160TA | Internal spline / flange | Pneumatics |
| 3 | SDQ-FS19/31 (QD40A) |
1.09 | 400 | 8JS75 | Internal spline | Pneumatics |
| 4 | SDQ-FS24/37 ( QCZ70A) |
0.93 | 600 | 6J80T | Internal spline / flange | Pneumatics |
| 5 | SDQ-FS211/60 | 1.1 | 350 | 6DS40TB-D/6DS60TB-D 6DS60TA-D |
Internal spline / flange | Pneumatics |
| 6 | SDQ-FS211/70 | 0.94 | 600 | Fuller / fast / rt-11509c 8JS100S/17G0A9-22 |
Internal spline / flange | Pneumatics |
| 7 | SDQ-FS211/70-A | 0.78 | 600 | Fuller / fast / rt-11509c 8JS100S/17G0A9-22 |
Internal spline / flange | Pneumatics |
| 8 | SDQ-FS34/29 QD40J |
400 | 8JS75 8js75tc |
Internal spline / flange | Pneumatics |
###
| Serial number | Model of power take-off | speed ratio | Output torque (N.m) | Matching gearbox | Output mode | control mode |
| 1 | SDQ-WL24/37 | 1.176 | 250 | 10H30 | Internal spline / flange | Pneumatics |
| 2 | SDQ-WL24/38 | 1.077 | 300 | 6G55 | Internal spline / flange | Pneumatics |
| 3 | SDQ-WL24/40 | 1.333 | 300 | 6G40A | Internal spline / flange | Pneumatics |
| 4 | SDQ-WL31/39 | 1.1 | 300 | 6G40A | Internal spline / flange | Pneumatics |
| 5 | SDQ-WL24/43 | 1.087 | 300 | 5G40 | Internal spline / flange | Pneumatic / manual / vacuum |
| 6 | SDQ-WL24/44 | 1.043 | 300 | 6G40B | Internal spline / flange | Pneumatics |
| 7 | SDQ-WL24/59 | 1.094 | 300 | 6G120/6G70 | Internal spline / flange | Pneumatics |
| 8 | SDQ-WL24/60 | 1.3 | 300 | 6TS40 | Internal spline / flange | Pneumatics |
| 9 | SDQ-WL24/63 | 1.39 | 180 | 5TS32 | Internal spline / flange | Pneumatic / manual |
| 10 | SDQ-WL 24/63-B | 1.39 | 180 | 5G32A | Internal spline / flange | Pneumatic / manual |
| 11 | SDQ-WL 24/66 | 1.359 | 180 | 5TS32-C | Internal spline / flange | Pneumatic / manual |
| 12 | SDQ-WL 24/66-B | 1.146 | 180 | 5G32B/5G32C | Internal spline / flange | Pneumatic / manual |
| 13 | SDQ-WL 24/67 SDQ-WL 25/67 |
1.147 | 300 | 6T120/6S46/6S51 | Internal spline / flange | Pneumatics |
| 14 | SDQ-WL 24/70 | 1.15 | 200 | 6S46B (2015-4-25 stop produce) | Internal spline / flange | Pneumatic / manual |
| 15 | SDQ-WL 24/71 SDQ-WL 25/71 |
1.11 | 300 | 6S51B/6S46B | Internal spline / flange | Pneumatic / manual |
| 16 | SDQ-WL 24/72 | 1.133 | 300 | 6TS55E/6TS60 | Internal spline / flange | Pneumatic / manual |
| 17 | SDQ-WL23/63 | 1.35 | 350 | 10H46 | Internal spline / flange | Pneumatics |
| 18 | SDQ-WL23/71 | 1.15 | 400 | 7TS60 | Internal spline / flange | Pneumatics |
| 19 | SDQ-WL24/75 | 1 | 400 | 7TS60B | Internal spline / flange | Pneumatics |
| 20 | SDQ-WL25/70 | 1.244 | 400 | 7TS60C | Internal flange / spline | Pneumatics |
| 21 | SDQ-WL24/73 | 1.07 | 400 | 7TS60D | Internal spline / flange | Pneumatics |
| 22 | SDQ-WL25/33 | 1.228 | 350 | 10h46 (right) | Internal spline / flange | Pneumatics |
| 23 | SDQ-WL27/70 | 1.08 | 150 | 5TS40 | Internal spline / flange | Pneumatics |
| 24 | SDQ-WL31/46 | 1.2 | 180 | 5TS40 | Internal spline / flange | Pneumatics |
| 25 | SDQ-WL211/100 | 1 | 1000 | 9G90 | Internal spline / flange | Pneumatics |
###
| Serial number | Model of power take-off | speed ratio | Output torque (N.m) | Matching gearbox | Output mode | control mode |
| 1 | SDQ-ZD27/61 | 1.1 | 600 | DC7J120T | Flange flange | Pneumatic (dynamic clutch) |
| 2 | HW50 | 0.739 | 500 | HW14710/HW18710 HW15710/HW19710 |
Internal flange / spline | Pneumatics |
| 3 | HW70 | 0.793 | 700 | HW18709/HW18710 | Internal spline / flange | |
| 4 | HW80Q-F301 | 800 | HW90510C1 | Flange flange | Pneumatics | |
| 5 | HW140Q-F301 | 0.84 | 1400 | HW12706 | Flange flange | Pneumatics |
| 6 | HW140Q-F302 | 0.84 | 1400 | HW12706 | Flange flange | Pneumatics |
| 7 | HW140Q-F303 | 0.84 | 1400 | HW12706 | Flange flange | Pneumatics |
| 8 | HW140Q-F305 | 0.84 | 1400 | HW12706 | Flange flange | Pneumatics |
| 9 | HW60Q-F300 | 0.686 | 600 | HW12706 | Flange flange | Pneumatics |
###
| Serial number | Model of power take-off | speed ratio | Output torque (N.m) | Matching gearbox | Output mode | control mode |
| 1 | SDQ-HL211/65 | 0.772 | 650 | Soda gearbox 12sob1500 | Internal spline / flange | Pneumatics |
| 2 | SDQ-HL211/100 | 1 | 1000 | Soda gearbox 12sob1500 | Internal spline / flange | Pneumatics |
| 3 | SDQ-NQ42/26 | 1.15 | 150 | NAC 2830.5 | Internal spline / flange | Pneumatics |
| 4 | SDQ-NQ42/27 | 1.15 | 150 | NAC 2830.5 | Internal spline / flange | Pneumatics |
| 5 | SDQ-SQ42/77 | 1.13 | 300 | SAIC sc50m6d | Internal spline / flange | Pneumatics |
###
| Serial number | Model of power take-off | speed ratio | Output torque (N.m) | Matching gearbox | Output mode | control mode |
| 1 | SDQ-LK31/38 | 1.043 | 300 | Suzhou green control 6s100 | Internal spline / flange | Pneumatics |
| 2 | SDQ-LK24/36 | 1.136 | 300 | Suzhou green control j6s95 | Internal spline / flange | Pneumatics |
| 3 | SDQ-LK20/56 | 1.148 | 300 | Suzhou green control j2s130 | Internal spline / flange | Pneumatics |
###
| Serial number | Model of power take-off | speed ratio | Output torque (N.m) |
Matching gearbox | Output mode | control mode |
| 1 | Pto1000 series | 0.6- 1.88 | 300 | EATON FS 3005/4005 EATON 6305 |
Internal flange / spline | Pneumatics |
|
2 |
Pto2000 series |
0.6- 1.88 |
350 |
Eaton fuller Eaton rt-11109a / rt-6609a rt-7608a Allison Ellison M-5600/M-6600/S-5600 S-6600 |
Internal spline / flange |
Pneumatics |
| 3 | 3131(BZ) | 0.84-2.9 4 |
450 | Allison Ellison MD-3000/MD-4000 |
Internal spline / flange | Hydraulic (dynamic clutch) |
| 4 | 3252(BZ) | 0.81-1.8 5 |
300 | Allison Ellison MD-3000/MD-4000 |
Internal spline / flange | Hydraulic (dynamic clutch) |
| 5 | 3151(BZ) | 0.84-2 | 540 | Allison Ellison MD-3000/MD-4000 |
Internal spline / flange | Constant mesh |
| 6 | 3300 | 0.74-1 | 390 | Allison Ellison MD-1000/MD-2000 |
Internal spline / flange | Hydraulic (dynamic clutch) |
| 7 | PTO852 | 1.13 | 650 | Allison | Internal spline / flange | Hydraulic (dynamic clutch) |
|
8 |
103K_03(BZ) |
0.77-0.55 |
650 |
Z.F Z.F S5-50/90 S6-65/66/70/75/80/90 6S-800/1000/1005/1200 |
Flange flange |
Pneumatics |
|
9 |
1010K_03 (BZ) |
0.76 |
420 |
Z.F Z.F S5-50/90 S6-65/66/70/75/80/90 6S-800/1000/1005/1200 |
Flange flange |
Pneumatics |
###
| Gearbox Transmission Model | PTO Model | PTO Options | speed ratio | Torque N.m | Teeth | Truck brand |
| C171702021-8C CA6-75AB19 CATS6-62 CA6T-123 6T120 JS6-550 TS6-53(Direct) | -8C | SDQ12/68(stop order) | 1.19 | 350 | Straight 25 Helical 23 | FAW |
| C10032 C18117 C20131 C24412 | 4205D4-010A | FAW | ||||
| WLY653-1050-00 653H386-14 | FAW | |||||
| TZ1700940-11 CATS6-53 FD6T-53 CA6T123(Straight ) HY6-53 6T53-24S(K) | SDQ12/72 | 1.199 | 250 | 23 | FAW | |
| CATS6-74 CA6T138 1700945-449 CA6T-138(FAW Eaton) | 6-74 | SDQ15/75 | 1.006 | 350 | Straight 25 Helical 19 | FAW |
| 17V20 17V70-00030 FT13A-00030 YC5-42A 17JK52-00030(JiangKai 5 ) | 1.37 | 300 | Straight 19 Helical 25 | DFAC Dollicar | ||
| 17D45-00030 17000D-010 17000D4-010 17C-00030 | 140-2 | SDQ21/33 | 1.044 0.982 | 350 | Helical 25 | DFAC Dollicar 145 |
| BS05(17DS52-00030) 17JR09 BS02(17CLD39HFB-00030 17CLD26-00030) 17GDA1-BJ800 17JK47HFA-00030 | FLQ2533QW-0010 | |||||
| 10F46-146-33 | DKQ25/33QN | |||||
| 17DAC10-00030 17F41-00030 YC5-42A 17V70-00030 17G37-00030 17Q37-00030 17Q01-00030 17001A-00030 | 42056B1-010 | SDQ22/25 | 0.828 | 300 | Helical 21 | DFAC Dollicar |
| 1700010-C60111 C68632 C60617 C68031 VLY540-150-08 17JK52-00030(JiangKai5) | 145-5 | |||||
| WLY10H46-89-07 | ||||||
| YC5-30B TC5-35QC12(Tangchi) YC5-35JH1 17G0A5-BG05 TC5-35B29(Tangchi) 1700010-Q17421(Jiangshan) JC5-20T23(ganzhou) 17G0A8-LB27 17G0A88-QB80 17G1A8-20 17G0A5-EG05-B | SDQ23/30 | 1.15 | 250 | Helical 24 | Furika | |
| LG520Q3 LG525Q Mengwo1700010-Q17571 MW525CL 17G0AB02 WLY520 | 525 | SDQ23/32 | 1.24 | 170 | Helical 31 | FOTON Furika |
| SDQ33/32 | Helical 34 | |||||
| SYC07 1700010-C64001(JiangshanWLY500-70-00(5ratio:1) 1700010-E31121 TC5-30HKA20(Tangchi) TC5-30HFE9(Tangchi) YC5-30V06 LG535QHZJB1 | 1061 | SDQ23/37 | 1.238 | 200 | Helical 29 | FOTON Furika |
| WLY5TS32-73-00 | 5T88-8 | SDQ24/63 | 1.03 | 250 | DongfengDFAC Dollicar | |
| WLY6TS55E WLY6TS60 | 55E | SDQ24/72 | 1.03 | 250 | DongfengDFAC Dollicar | |
| WLY6G40A | 6G40A | SDQ24/40 | 1.03 | 250 | DongfengDFAC Dollicar | |
| WLY6G40B | 6G40B | SDQ24/44 | 1.03 | 250 | DongfengDFAC Dollicar | |
| WLY7TS60B | 7TS60B | SDQ27/74 | 1.03 | 250 | KINGRUN | |
| WLY6G120 WLY6G70 | 6G120 | SDQ24/59 | 1.03 | 250 | Dongfeng | |
| WLY6G55 | 6G55 | SDQ24/38 | 1.03 | 250 | DongfengDFAC Dollicar | |
| WLY5G32A | 5G32 | SDQ24/66-B | 1.03 | 250 | DongfengDFAC Dollicar | |
| WLY5G40 | 5G40 | SDQ24/43 | 1.03 | 250 | DongfengDFAC Dollicar | |
| DF6S900(170010-90617) 1700010-LD4001 | KD-19 | SDQ24/42 | 1.22 | 500 | Straight 24 Helical 21 | KINGRUN |
| 1.03 | Straight 23 Helical 25 | |||||
| DF6S900(170010-KW100) 1700020-90651 17KW100-00020 | KF-17 | SDQ24/45 | 1.2 | 550 | Straight 23 Helical 17 | KINGRUN |
| 1.03 | Straight 21 Helical 21 | |||||
| DTO690(641 LD6201) | KINGRUN EURO 6 | SDQ24/47 | 1.03 | 500 | KINGRUN | |
| WLY6T40 | 6T100-8 | SDQ24/60 | 1.12 | 300 | Helical 32 | Dongfeng DFAC Dollicar |
| 17LQ100-00020 DF6S750 | SDQ24/64 | 1.06 | 400 | Helical 23 | Dongfeng DFAC Dollicar | |
| DF6S750RBA 17TS19-00030 1700KBA 17KD100-00030 | 4205KBA-010B | SDQ24/65 | 1.06 | 400 | Helical 19 | KINGRUN 145 |
| WLY6S46B WLY6T120 | SDQ24/67 | 1.09 | 380 | Helical 25 | Dongfeng | |
| 6T120 | ||||||
| 17KT6K-00030 17G0A7-15(Jiangshan) 17JK35-00030(JiangKai6) 17K1(K17,K23)-00030 17G1A7-15 17JK07-00030-E(JiangKai) 17FT67-00030 | 145-6 | SDQ24/69 | 1.211 | 350 | Helical 21 | 145 |
| 4205KD1-010 | ||||||
| 17D100-00030 | 145-6III | SDQ24/69-1 | Helical 21 | 145 | ||
| 646B MLY6S51B-20B-00 | 6S51 | SDQ24/70(stop order) | 1.15 | 200 | 29 | FOTON |
| WLY6TS55B-63-32 WLY6S51B-20C-00 WLY6TS55B-58-32 | 142 | SDQ24/71 | 1.15 | 200 | Helical 25 | DongfengDFAC Dollicar |
| 17G0A3-09(17EZO9E8A) | 153-6 BL160 | SDQ26/31-1 | 1.24 | 350 | Straight 14 | EQ153 |
| DC85JTZ 17G0A3-(33/35/36) 17G0Z56-010 17G0010-N9002 14G0A3-(32/34) DC6J85TZ | 1208 | SDQ27/21 | 1.845 | 350 | Straight 15 | EQ1208 |
| DC6J85TZ 17G0A3-54 1700010-N9000 | SDQ27/66 | 1.26 | 450 | Helical 18 | EQ1208 | |
| 17G0A3-38 17N29-0003 17G0A3-B62D 17G0A3-N29 1700010-N9001 17DJL-00030 | SDQ28/55 | 1.03 | 400 | Helical 17 | KINGRUN | |
| DC7J120TB(Speeding) | SDQ28/65 | 1.55 | 350 | Helical 16 | KINGRUN | |
| CAS5-20B10 CAS525C3 LG520EQ GLD5-20E4 | SDQ33/32 | 1.24 | 250 | Helical 34 | Dongfeng FOTON FAW | |
| CAS5-25B10 CAS5-20B10 QLD5-20E4( ) | 1041 BD42 | SDQ34/32 | 1.192 | 250 | Helical 32 | |
| WLY525E-89-127 sanhe 1700010-Q17421 | ||||||
| 2830.5 | SDQ42/27 | 1.15 | 200 | 30 | IV .ECO NAVECO | |
| LC6T35 | SDQ50/35 | 1 | 300 | Straight 22 Helical 26 | JAC | |
| LC6T46(A2Q25) LC6T450MT(AZQ28) WLYZ6S46( ) | 646 | SDQ50/45 | 1.1 | 280 | Straight 14 | FOTON AUMARK |
| WLY6S46 | 646 | SDQ50/69 | 1.187 | 350 | Helical 28 | |
| LC6T540 15CO7027 | SDQ50/63 | 1.13 | 350 | Helical 29 | JAC | |
| LC5T97 LC5T30( 6teeth) | 5T97 | SDQ50/71 | 1.17 | 250 | Helical 31 | |
| LC5T400M1(A2Q08) | 5T35 | SDQ50/74 | 1 | 200 | Helical 31 | FOTON Oling |
| NISSAN Z.F5S400V | SDQ51/44 | 1.5 | 200 | Straight 32 Helical 42 | NISSAN | |
| MSB-5M(A2Q05) LC5T88(6 teeth) | ISU .ZU QINGLING | SDQ51/62 | 1.22 | 250 | Helical 37 | ISU .ZU QINGLING |
| MSB-5M(A2Q05) LC5T88(6 teeth) | ISU .ZU QINGLING | SDQ51/63 | 1.03 | 250 | Helical 38 | ISU .ZU QINGLING |
| DN3-70030-E0 6MT1420 | DN3 | SDQ51/65 | 1.26 | 350 | Helical 32 | ISU .ZU QINGLING |
| MSB-5S/5M/5SM 5MT1280JD JC526T3D | 1021 5T88 | SDQ51/74 | 1.633 | 250 | Helical 35 | JMC small FOTON |
| WLY5TS32C-58-32 | Dongfeng | |||||
| WLY5TS32-31-32 | Dongfeng FOTON | |||||
| JC528T8 | 1021 5T88 | SDQ51/67 | 1.2 | 200 | Helical 41 | JMC |
| ISU .ZU MRB6P( EURO3) | SDQ52/74 | 1.16 | 350 | 25 | ISU .ZU QINGLING | |
| MRB6Q MLD6Q | 5T ISU .ZU | SDQ52/77 | 1.18 | 400 | Helical 30 | ISU .ZU QINGLING |
| 8JS85E 17JK-G18569(JiangKai) | 85E | QD40A | 1.01 | 350 | Straight 18 Helical 19 | FAST, Dongfeng |
| RT-11609A RT-11509C | SDQ211/70-A | Q.8 | 700 | Dongfeng, FAW,Hongyan IV .ECO, Steyr, Auman, Northern Benz BEIBEN,JAC,SHCAMAN | ||
| 17G0A9-22 9JS135T-B | SDQ211/70-1 | 1 | 400 | |||
| 9JS119T-B(1700010-K14E3) | SDQ211/70-3 | 0.86 | 400 | |||
| 9JS119TA | SDQ211/70-4 | 1 | 500 | |||
| RTO-11609B RT-11509F | SDQ211/70-5 | 0.94 | 650 | |||
| 12JS160TA | SDQ212/70-1 | 0.88 | 650 | Dongfeng, Hongyan IV .ECO, Steyr, Auman, Northern Benz BEIBEN,JAC,SHCAMAN | ||
| 12JD160TA 12JD180T | SDQ212/70-2 | |||||
| A5J38T | QC20A | 1.61 | FOTON | |||
###
| No | PTO Model | Ratio | Torque | Transmission | Output Mode | Control | Position |
| 1 | HWP-X23/55CHQ | 1.1206 | 300N.M | LC6T450M1 | Spline | Pneumatic | Side |
| 2 | HWP-X23/55TQ | 1.1206 | 300N.M | LC6T450M1 | Flange | Pneumatic | Side |
| 3 | HWP-X30/71CHQ | 1.5517 | 250N.M | LC5T30 | Spline | Pneumatic | Side |
| 4 | HWP-X30/71TQ | 1.5517 | 260N.M | LC5T30 | Flange | Pneumatic | Side |
| 5 | HWP-X31/63CHQ | 1.1099 | 300N.M | LC6T540 | Spline | Pneumatic | Side |
| 6 | HWP-X31/63TQ | 1.1099 | 300N.M | LC6T540 | Flange | Pneumatic | Side |
| 7 | HWP-X31/74CHQ | 1.5621 | 250N.M | LC5T40 | Spline | Pneumatic | Side |
| 8 | HWP-X31/74TQ | 1.5621 | 250N.M | LC5T40 | Flange | Pneumatic | Side |
| 9 | HWP-I35/62CHS | 1.2971 | 200N.M | MSB-5M | Spline | Manual | Side |
| 10 | HWP-I35/62TS | 1.2971 | 200N.M | MSB-5M | Flange | Manual | Side |
| 11 | HWP-X35/65CHQ | 1.6433 | 250N.M | ML642A | Spline | Pneumatic | Side |
| 12 | HWP-X35/65TQ | 1.6433 | 250N.M | ML642A | Flange | Pneumatic | Side |
| 13 | HWP-X35/65CHQ-A | 1.096 | 250N.M | ML642A | Spline | Pneumatic | Side |
| 14 | HWP-X35/65TQ-A | 1.096 | 250N.M | ML642A | Flange | Pneumatic | Side |
| 15 |
HWP-I35/74CHQ |
1.8 |
250N.M |
MSB-5M |
Spline |
Pneumatic |
Side |
| 1.536 | LC5T28 | ||||||
| 1.82 | LC5T88 | ||||||
| 16 |
HWP-I35/74TQ |
1.8 |
250N.M |
MSB-5M |
Flange |
Pneumatic |
Side |
| 1.536 | LC5T88 | ||||||
| 1.82 | LC5T28 | ||||||
| 17 |
HWP-I35/74CHS |
1.8 |
250N.M |
MSB-5M |
Spline |
Manual |
Side |
| 1.536 | LC5T28 | ||||||
| 1.82 | LC5T88 | ||||||
| 18 |
HWP-I35/74TS |
1.8 | MSB-5M |
Flange |
Manual |
Side |
|
| 1.536 | LC5T28 | ||||||
| 1.82 | LC5T88 | ||||||
| Note |
